Fixed non-drainable louvers are designed to maintain airflow and aesthetics while offering low pressure drop and high free area. Available with horizontal or vertical blade configurations, they come in a variety of frame depths, blade angles, and spacing options. Constructed from extruded aluminum or formed steel, these louvers are ideal for exhaust applications or where water penetration is less of a concern.
| Model | Description | Blade | Frame | Free Area | Water Penetration Rating (WPR) Feet/minute |
Pressure Drop @ WPR inches W.C. |
Air Flow SCFM |
Material Thickness (Frame/ Blade) Inches |
Certification Rating | Single Panel Size | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orientation H - Horiz. V - Vert. |
Angle Deg. |
Spacing Inches |
Depth Inches |
Sq. Ft. | % | AMCA | Miami Dade |
Sight Proof |
Min W x H Inches |
Max W x H Inches |
||||||
| LE-27 | Fixed Non-drainable | H | 45.0 | 4.00 | 4.00 | 9.03 | 56 | 779 | 0.09 | 7034 | 0.081 / 0.081 | Y | - | - | 12 x 12 | 96 x 96 |
| LE-47 | Fixed Non-drainable | H | 45.0 | 5.00 | 4.00 | 8.21 | 51 | 822 | 0.18 | 6749 | 0.081 / 0.081 | Y | - | - | 12 x 12 | 96 x 96 |
| LE-48 | Fixed Non-drainable | H | 45.0 | 5.00 | 4.00 | 8.21 | 51 | 822 | 0.18 | 6749 | 0.081 / 0.081 | Y | - | - | 12 x 12 | 96 x 96 |
| LE-49 | Fixed Non-drainable | H | 30.0 | 3.50 | 4.00 | 9.17 | 57 | 902 | 0.11 | 8271 | 0.081 / 0.081 | Y | - | - | 12 x 12 | 96 x 96 |
| LE-63 | Fixed Non-drainable | H | 45.0 | 7.00 | 6.00 | 7.92 | 50 | 1076 | 0.20 | 8522 | 0.081 / 0.081 | Y | - | - | 12 x 12 | 96 x 96 |
| LE-81V | Fixed Inverted Y Sight Proof Non-drainable | V | 45.0 | 4.00 | 4.00 | 4.78 | 30 | - | 0.28 | 3346 | 0.081 / 0.081 | Y | - | Y | 12 x 12 | 96 x 96 |
| LE-81H | Fixed Inverted Y Sight Proof Non-drainable | H | 45.0 | 4.00 | 4.00 | 4.57 | 29 | 691 | 0.25 | 3158 | 0.081 / 0.081 | Y | - | Y | 12 x 12 | 96 x 96 |
| BV-10 | Brick Vent Non-drainable | H | 45 | - | 4.00 | - | - | - | - | - | 0.125 / 0.125 | - | - | - | 8 x 2¼ | 24 x 7¾ |
At Ochoa Industries, we provide custom design solutions for industrial and marine applications. Our specialties include ventilation, noise control, and explosion-proof air conditioning, focusing on performance and safety.
Copyright © 2025 Ochoa Industries, All rights reserved.